QUALITY 4x4 Vehicles. 4x4 BOUGHT FOR CASH
LAND ROVER Freelander 2.0 Td4 Adventurer Station Wagon
- Year/Reg:
- 2006 (06)
- Mileage:
- 51,000
- Engine size:
- 2.0L
- Fuel type:
- Diesel
- Gearbox:
- Manual
- Body style:
- 4x4
- Colour:
- Blue
5 Doors, Manual, Station Wagon, Diesel, 51,000 miles, Metallic Blue. ABS, Air conditioning, Alloy wheels, Central locking, Cloth upholstery, Radio/CD, Tinted glass, Roof rails, Mud Flaps. Climate Control, Rear wiper, Power assisted steering, Park distance control, Computer, Electric mirrors, Towbar, Head restraints, Air Bags. Service History. Electric windows. VISIT OUR WEB SITE ON www.whitepost.co.uk, £9,495
- 201202441528600
- 2006
- 06
- p4I5vhNSbDw=
- £9,495
- 1899
- 51,000
- Cars
Click to enlarge
Technical specification
Vehicle summary
| Body style | 4x4 |
|---|---|
| Engine size | 1951 cc |
| Fuel type | Diesel |
| Number of doors | 5 |
| Number of seats | 5 |
| Gearbox type | MANUAL |
| CO2 emissions | 205 g/km |
| Insurance group | 10 |
| Vehicle tax band | K |
| Standard manufacturer's warranty (miles) | Unlimited mileage |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 6 years |
| Standard paintwork guarantee | 3 years |
Performance & economy
| Fuel consumption (urban) | 29.4 mpg |
|---|---|
| Fuel consumption (extra urban) | 42.2 mpg |
| Fuel consumption (combined) | 36.7 mpg |
| 0 - 62 mph | 13.2 seconds |
| Top speed | 102 mph |
| Cylinders | 4 |
| Valves | 16 v |
| Engine power | 112 bhp |
| Engine torque | 191 lbs/ft |
Dimensions
| Height | 1708 mm |
|---|---|
| Height inclusive of roof rails | 1828 mm |
| Length | 4423 mm |
| Wheelbase | 2557 mm |
| Width | 1809 mm |
| Width including mirrors | 2071 mm |
| Fuel tank capacity | 59 litres |
| Gross vehicle weight | 2500 kg |
| Luggage capacity (seats down) | 1319 litres |
| Luggage capacity (seats up) | 546 litres |
| Max loading weight | 860 kg |
| Max roof load | 75 kg |
| Max towing weight (braked) | 1800 kg |
| Max towing weight (unbraked) | 750 kg |
| Minimum kerb weight | 1640 kg |
| Turning circle (kerb to kerb) | 11.6 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| Air conditioning | Electric front/rear windows/one touch operation |
| Cloth seat facing | Front fog lamps |
| Driver's seat with lumbar adjustment | Front mudflaps |
| Front cupholders x 2 | Heated door mirrors |
| Front head restraints | High mounted stop lamp |
| Front sports seats | Rear wash/wipe |
| Illuminated passenger vanity mirror | Remote control door mirrors |
| Loadspace cover | Remote control opening rear tailgate window |
| Rear armrest | Solid paint |
| Rear headrests | Tinted glass |
| Tilt adjustable steering column | Full size spare wheel |
| Remote controls mounted on steering wheel | 16" Freedom alloy wheels |
| ICE RDS single CD/radio + 6 speakers | |
| PAS |
Safety
| 3-point rear centre seat belt |
| ABS / hill descent control / electronic traction control |
| Driver and passenger airbags |
| Electronic brake force distribution |
| Front seatbelt pretensioners + load limiters |
| Lap and diagnol seatbelts for all seats |
| Double locking |
| Perimetric and volumetric anti theft alarm |
| Remote central locking |
| Robust passive engine immobilisation |
| Single point entry |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
- Telephone:
- 01623 882216
- Email:
- whitepost@gferriman.freeserve.co.uk
- Address:
- Farnsfield, Newark, Nottingham, NOTTINGHAMSHIRE, NG22 8HU
| Monday | 09:00 - 17:30 |
|---|---|
| Tuesday | 09:00 - 17:30 |
| Wednesday | 09:00 - 17:30 |
| Thursday | 09:00 - 17:30 |
| Friday | 09:00 - 17:30 |
| Saturday | 09:00 - 17:30 |
| Sunday | 10:00 - 16:00 |






